BlogPatriot

“So you think that money is the root of all evil?” said Francisco d’Anconia. “Have you ever asked what is the root of money? Money is a tool of exchange, which can’t exist unless there are goods produced and men able to produce them.” … “Money is not the tool of the moochers, who claim your product by tears, or of the looters, who take it from you by force. Money is made possible only by the men who produce. Is this what you consider evil?” - Atlas Shrugged

Thursday, September 23, 2010

Pledge To America

Pledge to America:
http://www.cbsnews.com/8301-503544_162-20017335-503544.html?tag=contentMain;contentBody

Contract from America
http://www.thecontract.org/the-contract-from-america/

Commentary
"Pledge To America: Good Stuff. Add It To The Tea Party’s Contract From America And We Have A Winner."
Posted by Moderator at 8:43 AM

No comments:

Post a Comment

Newer Post Older Post Home
View mobile version
Subscribe to: Post Comments (Atom)

Debt Bomb

Our Ever-Growing National Debt

Share This Widget The Gross National Debt

True Real Employment Information - U6!

"The broader U-6 rate -- which takes into account part-time workers who want full-time work and lots of discouraged workers who've given up looking -- stayed unchanged at 14.7%. That's a better gauge of the true unemployment rate and state of the American labor market. ... The shrunken workforce remains shrunken. If the labor force participation rate was the same as when President Obama took office, the unemployment rate would be 10.7%. If the participation rate had just stayed steady since the start of the year, the unemployment rate would be 8.4% vs. 8.3%. ... The 114,000 jobs created would have been a good number ... but for 1962, not 2012. The U.S. economy needs 2-3 times that number every month to close the jobs gap (which is the number of jobs that the U.S. economy needs to create in order to return to pre-recession employment levels while also absorbing the people who enter the labor force each month.) At 114,000 jobs a month, the jobs gap would not close until after 2025.... We are still on pace to create fewer jobs this year than last year. In 2012, employment growth has averaged 146,000 per month, compared with an average monthly gain of 153,000 in 2011. ... Bottom line: The U.S. labor market remains in a deep depression with virtually no recovery since the official end of the Great Recession. But the Long Recession continues unabated."

--American Enterprise Institute's James Pethokoukis

Pages

  • Recommended
  • Home
  • Video
  • Video sent by readers

Your comments and contributions are welcome

We welcome comments on this blog, including anonymous ones. Please keep them civil, short and to the point. Obscene, profane, abusive and off topic comments will be deleted. Thanks for abiding by these simple rules.

Blog Archive

  • ►  2013 (85)
    • ►  02/24 - 03/03 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (8)
    • ►  01/27 - 02/03 (16)
    • ►  01/20 - 01/27 (26)
    • ►  01/13 - 01/20 (7)
    • ►  01/06 - 01/13 (25)
  • ►  2012 (1923)
    • ►  12/30 - 01/06 (21)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (22)
    • ►  12/09 - 12/16 (19)
    • ►  12/02 - 12/09 (18)
    • ►  11/25 - 12/02 (24)
    • ►  11/18 - 11/25 (17)
    • ►  11/11 - 11/18 (30)
    • ►  11/04 - 11/11 (36)
    • ►  10/28 - 11/04 (103)
    • ►  10/21 - 10/28 (86)
    • ►  10/14 - 10/21 (72)
    • ►  10/07 - 10/14 (91)
    • ►  09/30 - 10/07 (48)
    • ►  09/23 - 09/30 (53)
    • ►  09/16 - 09/23 (52)
    • ►  09/09 - 09/16 (52)
    • ►  09/02 - 09/09 (50)
    • ►  08/26 - 09/02 (21)
    • ►  08/19 - 08/26 (31)
    • ►  08/12 - 08/19 (29)
    • ►  08/05 - 08/12 (39)
    • ►  07/29 - 08/05 (19)
    • ►  07/22 - 07/29 (31)
    • ►  07/15 - 07/22 (59)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (59)
    • ►  06/17 - 06/24 (52)
    • ►  06/10 - 06/17 (58)
    • ►  06/03 - 06/10 (29)
    • ►  05/27 - 06/03 (34)
    • ►  05/20 - 05/27 (77)
    • ►  05/13 - 05/20 (66)
    • ►  05/06 - 05/13 (41)
    • ►  04/29 - 05/06 (31)
    • ►  04/22 - 04/29 (36)
    • ►  04/15 - 04/22 (48)
    • ►  04/08 - 04/15 (54)
    • ►  04/01 - 04/08 (41)
    • ►  03/25 - 04/01 (42)
    • ►  03/18 - 03/25 (34)
    • ►  03/11 - 03/18 (17)
    • ►  03/04 - 03/11 (46)
    • ►  02/26 - 03/04 (19)
    • ►  02/19 - 02/26 (13)
    • ►  02/12 - 02/19 (11)
    • ►  02/05 - 02/12 (8)
    • ►  01/29 - 02/05 (11)
    • ►  01/22 - 01/29 (26)
    • ►  01/15 - 01/22 (22)
    • ►  01/08 - 01/15 (8)
    • ►  01/01 - 01/08 (9)
  • ►  2011 (2296)
    • ►  12/25 - 01/01 (15)
    • ►  12/18 - 12/25 (29)
    • ►  12/11 - 12/18 (10)
    • ►  12/04 - 12/11 (24)
    • ►  11/27 - 12/04 (37)
    • ►  11/20 - 11/27 (8)
    • ►  11/13 - 11/20 (38)
    • ►  11/06 - 11/13 (54)
    • ►  10/30 - 11/06 (103)
    • ►  10/23 - 10/30 (41)
    • ►  10/16 - 10/23 (54)
    • ►  10/09 - 10/16 (48)
    • ►  10/02 - 10/09 (67)
    • ►  09/25 - 10/02 (71)
    • ►  09/18 - 09/25 (79)
    • ►  09/11 - 09/18 (58)
    • ►  09/04 - 09/11 (40)
    • ►  08/28 - 09/04 (48)
    • ►  08/21 - 08/28 (27)
    • ►  08/14 - 08/21 (51)
    • ►  08/07 - 08/14 (46)
    • ►  07/31 - 08/07 (64)
    • ►  07/24 - 07/31 (51)
    • ►  07/17 - 07/24 (60)
    • ►  07/10 - 07/17 (51)
    • ►  07/03 - 07/10 (6)
    • ►  06/26 - 07/03 (73)
    • ►  06/19 - 06/26 (60)
    • ►  06/12 - 06/19 (43)
    • ►  06/05 - 06/12 (32)
    • ►  05/29 - 06/05 (11)
    • ►  05/22 - 05/29 (35)
    • ►  05/15 - 05/22 (54)
    • ►  05/08 - 05/15 (25)
    • ►  05/01 - 05/08 (52)
    • ►  04/24 - 05/01 (61)
    • ►  04/17 - 04/24 (57)
    • ►  04/10 - 04/17 (78)
    • ►  04/03 - 04/10 (74)
    • ►  03/27 - 04/03 (61)
    • ►  03/20 - 03/27 (62)
    • ►  03/13 - 03/20 (38)
    • ►  03/06 - 03/13 (22)
    • ►  02/27 - 03/06 (18)
    • ►  02/20 - 02/27 (4)
    • ►  02/13 - 02/20 (17)
    • ►  02/06 - 02/13 (29)
    • ►  01/30 - 02/06 (18)
    • ►  01/23 - 01/30 (18)
    • ►  01/16 - 01/23 (44)
    • ►  01/09 - 01/16 (49)
    • ►  01/02 - 01/09 (81)
  • ▼  2010 (2632)
    • ►  12/26 - 01/02 (52)
    • ►  12/19 - 12/26 (32)
    • ►  12/12 - 12/19 (9)
    • ►  12/05 - 12/12 (16)
    • ►  11/28 - 12/05 (41)
    • ►  11/21 - 11/28 (42)
    • ►  11/14 - 11/21 (50)
    • ►  11/07 - 11/14 (80)
    • ►  10/31 - 11/07 (47)
    • ►  10/24 - 10/31 (150)
    • ►  10/17 - 10/24 (168)
    • ►  10/10 - 10/17 (106)
    • ►  10/03 - 10/10 (98)
    • ►  09/26 - 10/03 (90)
    • ▼  09/19 - 09/26 (87)
      • Bondy Journal - Feeling Slighted by France, and Re...
      • GM Resumes Political Donations - WSJ.com
      • Millions for Stimulus Signs - HUMAN EVENTS
      • Jihad to Subvert the Constitution - HUMAN EVENTS
      • "Pledge to America" Unveiled by Republicans (Full ...
      • Michelle Malkin � Special Report– The Delphi disas...
      • Michelle Malkin � How about this pledge: “I will n...
      • White House Ballyhoos Stimulus $ for Carnahan Wind...
      • Op-Ed Columnist - Too Many Hamburgers? - NYTimes.com
      • What Netflix CEO hopes U.S. won't notice
      • Bono's ONE foundation under fire for giving tiny p...
      • The American Spectator : AmSpecBlog : Leaked Memo:...
      • The American Spectator : Immigration Doublespeak
      • Obama’s Fire Sale - The Daily Beast
      • Examiner Editorial: Obamacare is even worse than c...
      • Breitbart.tv � Israel Delegation No-Show for Obama...
      • Our moral code is out of date - CNN.com
      • CNN's Tuchman Suggests O'Donnell is a Totalitarian...
      • Compare these videos!
      • Pledge To America
      • For those revolting against government spending, R...
      • Perhaps the Most Ridiculous Thing to Come Out of W...
      • - Big Government
      • � Mike Pence at Hillsdale: ‘The Presidency and the...
      • FOXNews.com - Ohio Democrat Curses Voters Who Oppo...
      • New York, Hawaii Top Earners Face Highest Tax Unde...
      • Keep America Safe
      • Liz Cheney Responds To President’s “We Can Absorb ...
      • Weasel Zippers � Blog Archive � Academic at Univer...
      • Feds: Privacy Does Not Exist in ‘Public Places’ | ...
      • A microcosm of government — is stimulus funding at...
      • Rate Increases Denied to Some Private Medicare Pla...
      • CAIR tries to squash criticism of agenda through i...
      • Breitbart.tv � ‘Daily Show’ Exposes Non-Union Prot...
      • Breitbart.tv � Media-Union Collusion: SEIU Spokesm...
      • US Government 'hiding true amount of debt' | News....
      • Breitbart.tv � GOP Candidate Fires Back Over Hitle...
      • American Thinker: Typhoid Barry
      • American Thinker: It's about Greed, All Right -- G...
      • American Thinker: Compact Fluorescent Light Bulbs:...
      • American Thinker Blog: Obama's aunt: 'You have the...
      • American Thinker Blog: Why is there no reaction to...
      • Dems include West social security number in flier,...
      • John Fund: The Carter-Obama Comparisons Grow - WSJ...
      • Bob Woodward book details Obama battles with advis...
      • Health Reform Report | Health Reform Report
      • Senators say DHS allows backdoor amnesty - Washing...
      • 30 NYPD, 2 FDNY Assigned To Ahmadinejad Security �...
      • ABC News/Yahoo News Poll: Reality Check on Politic...
      • Reuters AlertNet - Clinton to unveil US funds for ...
      • Press Releases - News - U.S. Senate Republican Lea...
      • Blaze Mix Video! Top 20 Pro-Socialism Sound Bites ...
      • Christie on 2012 Prez Run: “I’m Not Ready” | The B...
      • Townhall - DeMint: Republican Party is Dead If It ...
      • Townhall - Burn the Establishment
      • Townhall - The Politics of Resentment
      • American Thinker: Help for the Tea Party Unwashed ...
      • American Thinker: How Bad is Lisa Murkowski?
      • News and Articles by and about Herman Cain - the H...
      • The SEIU and Its ‘Extreme’ Election Shenanigans | ...
      • A Pack of Lucky Strikes and No Butter - HUMAN EVENTS
      • The Muslim Brotherhood’s Congressman - HUMAN EVENTS
      • DREAM Act a Nightmare for America - HUMAN EVENTS
      • Harry Reid's Illegal Alien Student Bailout - HUMAN...
      • The 3rd Front - HUMAN EVENTS
      • US Economy: Fed Mulls Trillion-Dollar Policy Quest...
      • Health insurers drop coverage for children ahead o...
      • Obama’s Tea Party Attack | FrontPage Magazine
      • Wall Street’s Engines of Profit Are Slowing Down -...
      • UK Proposes All Paychecks Go to the State First - ...
      • Michael Moore: Gingrich and Palin are ‘Our Taliban...
      • Carter: I‘m ’Probably Superior’ to Other Former Pr...
      • ‘Exhausted’ Supporters Confront Obama in Town Hall...
      • Does President Obama Think Our Rights Come from Ou...
      • The Tax Clock is Ticking | The Weekly Standard
      • Koch Industries Lawyer to White House: How Did You...
      • Energy Department Says It Has ‘Mandate’ to Force ‘...
      • Breitbart.tv � MA Governor: Tea Party = Hate & Anger
      • Murkowski says DeMint advancing GOP ‘civil war’, c...
      • Massive, nationwide vote fraud is the among the mo...
      • Rick Santelli: Tea Party Rant 'Was the Best Five M...
      • Breitbart.tv � Obama Leaves ‘Creator’ Out of Decla...
      • American Thinker: The Mike Pence I Know
      • American Thinker: The Death of Medical Privacy
      • American Thinker: The Counter-Revolution Has Begun
      • Looking to midterms, White House recharges health-...
      • Daniel Henninger: It's the Spending, Stupid - WSJ.com
    • ►  09/12 - 09/19 (58)
    • ►  09/05 - 09/12 (39)
    • ►  08/29 - 09/05 (45)
    • ►  08/22 - 08/29 (47)
    • ►  08/15 - 08/22 (17)
    • ►  08/08 - 08/15 (50)
    • ►  08/01 - 08/08 (56)
    • ►  07/25 - 08/01 (64)
    • ►  07/18 - 07/25 (73)
    • ►  07/11 - 07/18 (9)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (87)
    • ►  06/20 - 06/27 (42)
    • ►  06/13 - 06/20 (63)
    • ►  06/06 - 06/13 (80)
    • ►  05/30 - 06/06 (6)
    • ►  05/23 - 05/30 (35)
    • ►  05/16 - 05/23 (34)
    • ►  05/09 - 05/16 (15)
    • ►  05/02 - 05/09 (27)
    • ►  04/25 - 05/02 (51)
    • ►  04/18 - 04/25 (46)
    • ►  04/11 - 04/18 (22)
    • ►  04/04 - 04/11 (41)
    • ►  03/28 - 04/04 (62)
    • ►  03/21 - 03/28 (72)
    • ►  03/14 - 03/21 (90)
    • ►  03/07 - 03/14 (31)
    • ►  02/21 - 02/28 (49)
    • ►  02/14 - 02/21 (53)
    • ►  02/07 - 02/14 (69)
    • ►  01/31 - 02/07 (56)
    • ►  01/24 - 01/31 (24)
    • ►  01/17 - 01/24 (23)
    • ►  01/10 - 01/17 (22)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (1390)
    • ►  12/20 - 12/27 (6)
    • ►  12/13 - 12/20 (14)
    • ►  12/06 - 12/13 (19)
    • ►  11/29 - 12/06 (27)
    • ►  11/22 - 11/29 (41)
    • ►  11/15 - 11/22 (22)
    • ►  11/08 - 11/15 (33)
    • ►  11/01 - 11/08 (41)
    • ►  10/25 - 11/01 (37)
    • ►  10/18 - 10/25 (28)
    • ►  10/11 - 10/18 (50)
    • ►  10/04 - 10/11 (79)
    • ►  09/27 - 10/04 (44)
    • ►  09/20 - 09/27 (23)
    • ►  09/13 - 09/20 (40)
    • ►  09/06 - 09/13 (27)
    • ►  08/30 - 09/06 (20)
    • ►  08/23 - 08/30 (51)
    • ►  08/16 - 08/23 (37)
    • ►  08/09 - 08/16 (9)
    • ►  08/02 - 08/09 (23)
    • ►  07/26 - 08/02 (48)
    • ►  07/19 - 07/26 (72)
    • ►  07/12 - 07/19 (79)
    • ►  07/05 - 07/12 (40)
    • ►  06/28 - 07/05 (54)
    • ►  06/21 - 06/28 (73)
    • ►  06/14 - 06/21 (76)
    • ►  06/07 - 06/14 (60)
    • ►  05/31 - 06/07 (37)
    • ►  05/24 - 05/31 (15)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (34)
    • ►  05/03 - 05/10 (28)
    • ►  04/26 - 05/03 (13)
    • ►  04/19 - 04/26 (25)
    • ►  04/12 - 04/19 (12)
    • ►  04/05 - 04/12 (15)
    • ►  03/29 - 04/05 (18)

Contact Congress NOW!

Make your opinions known!
Your representatives and their contact information can be found here:
http://www.callcongressnow.com/